GitLab Version History
3 active, 57 end-of-life. 60 versions tracked.
GitLab releases a new minor version on the third Thursday of every month, like clockwork. Major versions ship annually. This monthly cadence is one of the most predictable in the DevOps ecosystem.
Recommendation
For self-managed GitLab, stay on the latest minor release of the current major version. GitLab only patches the most recent three monthly releases, so falling behind means missing security fixes.
| Version | Released | End of Life | Latest Patch | Status |
|---|---|---|---|---|
| GitLab 18.9 | February 19, 2026 | May 21, 2026 | 18.9.1 | Active |
| GitLab 18.8 | January 15, 2026 | April 16, 2026 | 18.8.5 | Security Only |
| GitLab 18.7 | December 18, 2025 | March 19, 2026 | 18.7.5 | Security Only |
| GitLab 18.6 | November 20, 2025 | February 19, 2026 | 18.6.6 | End of Life |
| GitLab 18.5 | October 16, 2025 | January 15, 2026 | 18.5.5 | End of Life |
| GitLab 18.4 | September 18, 2025 | December 18, 2025 | 18.4.6 | End of Life |
| GitLab 18.3 | August 21, 2025 | November 20, 2025 | 18.3.6 | End of Life |
| GitLab 18.2 | July 16, 2025 | October 16, 2025 | 18.2.8 | End of Life |
| GitLab 18.1 | June 18, 2025 | September 18, 2025 | 18.1.6 | End of Life |
| GitLab 18.0 | May 14, 2025 | August 21, 2025 | 18.0.6 | End of Life |
| GitLab 17.11 | April 16, 2025 | July 17, 2025 | 17.11.7 | End of Life |
| GitLab 17.10 | March 19, 2025 | June 19, 2025 | 17.10.8 | End of Life |
| GitLab 17.9 | February 19, 2025 | May 15, 2025 | 17.9.8 | End of Life |
| GitLab 17.8 | January 15, 2025 | April 17, 2025 | 17.8.7 | End of Life |
| GitLab 17.7 | December 18, 2024 | March 20, 2025 | 17.7.7 | End of Life |
| GitLab 17.6 | November 20, 2024 | February 20, 2025 | 17.6.5 | End of Life |
| GitLab 17.5 | October 16, 2024 | January 16, 2025 | 17.5.5 | End of Life |
| GitLab 17.4 | September 18, 2024 | December 19, 2024 | 17.4.6 | End of Life |
| GitLab 17.3 | August 14, 2024 | November 21, 2024 | 17.3.7 | End of Life |
| GitLab 17.2 | July 17, 2024 | October 17, 2024 | 17.2.9 | End of Life |
| GitLab 17.1 | June 19, 2024 | September 19, 2024 | 17.1.8 | End of Life |
| GitLab 17.0 | May 15, 2024 | August 15, 2024 | 17.0.8 | End of Life |
| GitLab 16.11 | April 17, 2024 | July 18, 2024 | 16.11.10 | End of Life |
| GitLab 16.10 | March 20, 2024 | June 20, 2024 | 16.10.10 | End of Life |
| GitLab 16.9 | February 14, 2024 | May 16, 2024 | 16.9.11 | End of Life |
| GitLab 16.8 | January 17, 2024 | April 18, 2024 | 16.8.10 | End of Life |
| GitLab 16.7 | December 20, 2023 | March 21, 2024 | 16.7.10 | End of Life |
| GitLab 16.6 | November 15, 2023 | February 15, 2024 | 16.6.10 | End of Life |
| GitLab 16.5 | October 20, 2023 | January 18, 2024 | 16.5.10 | End of Life |
| GitLab 16.4 | September 21, 2023 | December 21, 2023 | 16.4.7 | End of Life |
| GitLab 16.3 | August 21, 2023 | November 16, 2023 | 16.3.9 | End of Life |
| GitLab 16.2 | July 21, 2023 | October 22, 2023 | 16.2.11 | End of Life |
| GitLab 16.1 | June 21, 2023 | September 22, 2023 | 16.1.8 | End of Life |
| GitLab 16.0 | May 18, 2023 | August 22, 2023 | 16.0.10 | End of Life |
| GitLab 15.11 | April 21, 2023 | July 22, 2023 | 15.11.13 | End of Life |
| GitLab 15.10 | March 21, 2023 | June 22, 2023 | 15.10.8 | End of Life |
| GitLab 15.9 | February 21, 2023 | May 22, 2023 | 15.9.8 | End of Life |
| GitLab 15.8 | January 20, 2023 | April 22, 2023 | 15.8.6 | End of Life |
| GitLab 15.7 | December 21, 2022 | March 22, 2023 | 15.7.9 | End of Life |
| GitLab 15.6 | November 21, 2022 | February 22, 2023 | 15.6.8 | End of Life |
| GitLab 15.5 | October 21, 2022 | January 22, 2023 | 15.5.9 | End of Life |
| GitLab 15.4 | September 21, 2022 | December 22, 2022 | 15.4.6 | End of Life |
| GitLab 15.3 | August 19, 2022 | November 22, 2022 | 15.3.5 | End of Life |
| GitLab 15.2 | July 21, 2022 | October 22, 2022 | 15.2.5 | End of Life |
| GitLab 15.1 | June 21, 2022 | September 22, 2022 | 15.1.6 | End of Life |
| GitLab 15.0 | May 20, 2022 | August 22, 2022 | 15.0.5 | End of Life |
| GitLab 14.10 | April 21, 2022 | July 22, 2022 | 14.10.5 | End of Life |
| GitLab 14.9 | March 21, 2022 | June 22, 2022 | 14.9.5 | End of Life |
| GitLab 14.8 | February 21, 2022 | May 22, 2022 | 14.8.6 | End of Life |
| GitLab 14.7 | January 21, 2022 | April 22, 2022 | 14.7.7 | End of Life |
| GitLab 14.6 | December 21, 2021 | March 22, 2022 | 14.6.7 | End of Life |
| GitLab 14.5 | November 19, 2021 | February 22, 2022 | 14.5.4 | End of Life |
| GitLab 14.4 | October 21, 2021 | January 22, 2022 | 14.4.5 | End of Life |
| GitLab 14.3 | September 21, 2021 | December 22, 2021 | 14.3.6 | End of Life |
| GitLab 14.2 | August 20, 2021 | November 22, 2021 | 14.2.7 | End of Life |
| GitLab 14.1 | July 21, 2021 | October 22, 2021 | 14.1.8 | End of Life |
| GitLab 14.0 | June 21, 2021 | September 22, 2021 | 14.0.12 | End of Life |
| GitLab 13.12 | May 21, 2021 | August 22, 2021 | 13.12.15 | End of Life |
| GitLab 13.11 | April 21, 2021 | July 22, 2021 | 13.11.7 | End of Life |
| GitLab 13.10 | March 18, 2021 | June 22, 2021 | 13.10.5 | End of Life |
GitLab Support Policy
GitLab supports the three most recent minor versions with security patches and bug fixes. Older versions are unsupported. Major version upgrades have required stop versions that you must upgrade through sequentially. GitLab.com (SaaS) is always on the latest version.
What You Need to Know
GitLab only patches the 3 most recent minor releases. If you're more than 3 months behind, you have no security coverage.
Major version upgrades require stopping at specific intermediate versions. Check the upgrade path documentation before upgrading.
GitLab 17.x is the current major version (2024-2025). Major versions increment annually.
GitLab Runner versions should match your GitLab instance version for guaranteed compatibility.
Frequently Asked Questions
How often does GitLab release new versions?
Can I skip GitLab versions when upgrading?
How long is each GitLab version supported?
Related Tools
Get GitLab release alerts
New releases, EOL warnings, security patches. Monthly digest, no spam.
Free forever. Unsubscribe anytime.