MySQL Version History

3 active, 11 end-of-life. 14 versions tracked.

Version Released End of Life Latest Patch Status
MySQL 9.5 October 21, 2025 TBD 9.5.2 Active
MySQL 9.4 July 9, 2025 October 21, 2025 9.4.2 End of Life
MySQL 9.3 March 31, 2025 July 22, 2025 9.3.2 End of Life
MySQL 9.2 December 15, 2024 April 15, 2025 9.2.2 End of Life
MySQL 9.1 September 24, 2024 January 21, 2025 9.1.2 End of Life
MySQL 9.0 June 7, 2024 October 15, 2024 9.0.1 End of Life
MySQL 8.4 LTS April 10, 2024 April 30, 2032 8.4.8 LTS — Active
MySQL 8.3 December 14, 2023 April 10, 2024 8.3.0 End of Life
MySQL 8.2 October 12, 2023 December 14, 2023 8.2.0 End of Life
MySQL 8.1 June 21, 2023 October 25, 2023 8.1.0 End of Life
MySQL 8.0 LTS April 8, 2018 April 30, 2026 8.0.45 Security Only
MySQL 5.7 October 9, 2015 October 31, 2023 5.7.44 End of Life
MySQL 5.6 February 1, 2013 February 28, 2021 5.6.51 End of Life
MySQL 5.5 December 3, 2010 December 31, 2018 5.5.63 End of Life
View MySQL Hub Page →

Get MySQL release alerts

New releases, EOL warnings, security patches. Monthly digest, no spam.

Free forever. Unsubscribe anytime.