Kubernetes 1.35
Current patch release: 1.35.2
End of life in 364 days (February 28, 2027). Plan your upgrade now.
December 17, 2025
December 28, 2026
February 28, 2027
1.35.2 (February 26, 2026)
About Kubernetes 1.35
Kubernetes 1.35 is the latest stable release, continuing the platform's maturation with further stabilization of key features and improved extensibility for platform engineering use cases.
Key Changes in Kubernetes 1.35
- ●In-place pod vertical scaling graduated to beta, allowing resource limit changes without pod restarts
- ●DRA (Dynamic Resource Allocation) structured parameters now stable for GPU and accelerator scheduling
- ●Improved multi-cluster service discovery with enhanced ServiceExport/Import APIs
- ●kubectl debug improvements with better ephemeral container support
- ●Node memory swap support moved to beta with cgroup v2 integration
Breaking Changes
- ▲Removed several deprecated beta API versions from 1.32 era
- ▲Container runtime interface (CRI) v1alpha2 fully removed
Kubernetes 1.35 is currently under active support, released on December 17, 2025. It receives regular bug fixes, security patches, and may still get minor feature additions. The latest patch release is 1.35.2 (February 26, 2026).
Migration Notes
Follow the standard one-minor-version-at-a-time upgrade path. Run kubectl get --raw /metrics | grep apiserver_requested_deprecated_apis to find deprecated API usage before upgrading. Test with kubectl diff on your manifests against the new version.
Lifecycle Progress
17% through its lifecycle. 364 days remaining.
All Kubernetes Versions
| Version | Released | EOL | Latest | Status |
|---|---|---|---|---|
| 1.35 (current page) | December 17, 2025 | February 28, 2027 | 1.35.2 | Active |
| 1.34 | August 27, 2025 | October 27, 2026 | 1.34.5 | Active |
| 1.33 | April 23, 2025 | June 28, 2026 | 1.33.9 | Active |
| 1.32 | December 11, 2024 | February 28, 2026 | 1.32.13 | End of Life |
| 1.31 | August 13, 2024 | October 28, 2025 | 1.31.14 | End of Life |
| 1.30 | April 17, 2024 | June 28, 2025 | 1.30.14 | End of Life |
| 1.29 | December 13, 2023 | February 28, 2025 | 1.29.15 | End of Life |
| 1.28 | August 15, 2023 | October 28, 2024 | 1.28.15 | End of Life |
| 1.27 | April 11, 2023 | June 28, 2024 | 1.27.16 | End of Life |
| 1.26 | December 8, 2022 | February 28, 2024 | 1.26.15 | End of Life |
| 1.25 | August 23, 2022 | October 27, 2023 | 1.25.16 | End of Life |
| 1.24 | May 3, 2022 | July 28, 2023 | 1.24.17 | End of Life |
| 1.23 | December 7, 2021 | February 28, 2023 | 1.23.17 | End of Life |
| 1.22 | August 4, 2021 | October 28, 2022 | 1.22.17 | End of Life |
| 1.21 | April 8, 2021 | June 28, 2022 | 1.21.14 | End of Life |
| 1.20 | December 8, 2020 | February 28, 2022 | 1.20.15 | End of Life |
| 1.19 | August 26, 2020 | October 28, 2021 | 1.19.16 | End of Life |
| 1.18 | March 25, 2020 | June 18, 2021 | 1.18.20 | End of Life |
| 1.17 | December 7, 2019 | December 25, 2020 | 1.17.17 | End of Life |
| 1.16 | September 18, 2019 | August 4, 2020 | 1.16.15 | End of Life |
Frequently Asked Questions
When was Kubernetes 1.35 released?
When does Kubernetes 1.35 reach end of life?
What is the latest patch version of Kubernetes 1.35?
Related Resources
Get release updates for Kubernetes
Breaking changes, security patches, EOL warnings. Monthly digest, no spam.
Free forever. Unsubscribe anytime. We track 50+ technologies.