Ubuntu 24.10
This version has reached end of life and no longer receives updates.
October 10, 2024
July 10, 2025
July 10, 2025
24.10 (October 10, 2024)
About Ubuntu 24.10
Ubuntu 24.10 recently reached end of life on July 10, 2025. This means it no longer receives security patches or bug fixes from the maintainers. If you are still on this version, now is the time to finalize your upgrade plan before the gap between your version and the current release grows wider.
Upgrade to Ubuntu 25.10 for continued security coverage and access to the latest features. The upgrade from 24.10 to 25.10 is typically straightforward, but review the release notes for any deprecations or API changes.
Lifecycle Progress
This version reached end of life July 10, 2025.
All Ubuntu Versions
| Version | Released | EOL | Latest | Status |
|---|---|---|---|---|
| 25.10 | October 9, 2025 | July 1, 2026 | 25.10 | Active |
| 25.04 | April 17, 2025 | January 17, 2026 | 25.04 | End of Life |
| 24.10 (current page) | October 10, 2024 | July 10, 2025 | 24.10 | End of Life |
| 24.04 | April 25, 2024 | May 31, 2029 | 24.04.4 | LTS — Active |
| 23.10 | October 12, 2023 | July 12, 2024 | 23.10 | End of Life |
| 23.04 | April 20, 2023 | January 20, 2024 | 23.04 | End of Life |
| 22.10 | October 20, 2022 | July 20, 2023 | 22.10 | End of Life |
| 22.04 | April 21, 2022 | April 1, 2027 | 22.04.5 | Security Only |
| 21.10 | October 14, 2021 | July 14, 2022 | 21.10 | End of Life |
| 21.04 | April 22, 2021 | January 20, 2022 | 21.04 | End of Life |
| 20.10 | October 22, 2020 | July 22, 2021 | 20.10 | End of Life |
| 20.04 | April 23, 2020 | May 31, 2025 | 20.04.6 | End of Life |
| 19.10 | October 17, 2019 | July 6, 2020 | 19.10 | End of Life |
| 19.04 | April 18, 2019 | January 23, 2020 | 19.04 | End of Life |
| 18.10 | October 18, 2018 | July 18, 2019 | 18.10 | End of Life |
| 18.04 | April 26, 2018 | May 31, 2023 | 18.04.6 | End of Life |
| 17.10 | October 19, 2017 | July 19, 2018 | 17.10 | End of Life |
| 17.04 | April 13, 2017 | January 13, 2018 | 17.04 | End of Life |
| 16.10 | October 13, 2016 | July 20, 2017 | 16.10 | End of Life |
| 16.04 | April 21, 2016 | April 2, 2021 | 16.04.7 | End of Life |
| 15.10 | October 22, 2015 | July 28, 2016 | 15.10 | End of Life |
| 15.04 | April 23, 2015 | February 4, 2016 | 15.04 | End of Life |
| 14.10 | October 23, 2014 | July 23, 2015 | 14.10 | End of Life |
| 14.04 | April 17, 2014 | April 2, 2019 | 14.04.6 | End of Life |
| 13.10 | October 17, 2013 | July 17, 2014 | 13.10 | End of Life |
| 13.04 | April 25, 2013 | January 27, 2014 | 13.04 | End of Life |
| 12.10 | October 18, 2012 | May 16, 2014 | 12.10 | End of Life |
| 12.04 | April 26, 2012 | April 28, 2017 | 12.04.5 | End of Life |
| 11.10 | October 13, 2011 | May 9, 2013 | 11.10 | End of Life |
| 11.04 | April 28, 2011 | October 28, 2012 | 11.04 | End of Life |
| 10.10 | October 10, 2010 | April 10, 2012 | 10.10 | End of Life |
| 10.04 | April 29, 2010 | May 9, 2013 | 10.04.4 | End of Life |
| 9.10 | October 29, 2009 | April 30, 2011 | 9.10 | End of Life |
| 9.04 | April 23, 2009 | October 23, 2010 | 9.04 | End of Life |
| 8.10 | October 30, 2008 | April 30, 2010 | 8.10 | End of Life |
| 8.04 | April 24, 2008 | May 9, 2013 | 8.04.4 | End of Life |
| 7.10 | October 18, 2007 | April 18, 2009 | 7.10 | End of Life |
| 7.04 | April 19, 2007 | October 19, 2008 | 7.04 | End of Life |
| 6.10 | October 26, 2006 | April 26, 2008 | 6.10 | End of Life |
| 6.06 | August 10, 2006 | June 1, 2011 | 6.06.2 | End of Life |
| 5.10 | October 13, 2005 | April 13, 2007 | 5.10 | End of Life |
| 5.04 | April 8, 2005 | October 31, 2006 | 5.04 | End of Life |
| 4.10 | October 20, 2004 | April 30, 2006 | 4.10 | End of Life |
Frequently Asked Questions
When was Ubuntu 24.10 released?
When does Ubuntu 24.10 reach end of life?
What is the latest patch version of Ubuntu 24.10?
Should I still use Ubuntu 24.10?
Related Resources
Get release updates for Ubuntu
Breaking changes, security patches, EOL warnings. Monthly digest, no spam.
Free forever. Unsubscribe anytime. We track 50+ technologies.